Our LHVFF series leveling foot, with a round base and non-inclined design, is made of Polyamide 6 (PA6) or Polypropylene (PP), and incorporates a hexagonal nut in the threaded stem made of Zinc-Plated Steel (ZCS), allowing easy height adjustment with a wrench.

Different base types are available depending on the reference: Type 1 with anti-slip TPE base and Type 2 with PA6 base for direct floor mounting.

The axial static load capacity varies depending on the reference.

Available in several configurations, including supply with an Allen socket at the end of the thread for internal hex key adjustment. Customized variants are also possible on request (finishes, colors, specific materials).

For more details, please contact our sales department.
  RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Metric Thread (M)
L
D
H / H1
Maximum Weight (N)
 
 
 
More
Info.
00700500900 M8 16,00 30,00 10,00 / 13,50 4000  
00700500901 M8 16,00 38,00 10,00 / 13,00 4000  
00700500902 M8 16,00 48,00 10,00 / 13,00 4000  
00700500903 M8 20,00 30,00 10,00 / 13,50 4000  
00700500905 M8 20,00 48,00 10,00 / 13,00 4000  
00700500906 M8 30,00 30,00 10,00 / 13,50 4000  
00700500907 M8 30,00 38,00 10,00 / 13,00 4000  
00700500908 M8 30,00 48,00 10,00 / 13,00 4000  
00700500909 M8 40,00 30,00 10,00 / 13,50 4000  
00700500910 M8 40,00 38,00 10,00 / 13,00 4000  
00700500911 M8 40,00 48,00 10,00 / 13,00 4000  
00700500912 M8 50,00 30,00 10,00 / 13,50 4000  
00700500913 M8 50,00 38,00 10,00 / 13,00 4000  
00700500914 M8 50,00 48,00 10,00 / 13,00 4000  
00700500915 M8 60,00 30,00 10,00 / 13,50 4000  
00700500916 M8 60,00 38,00 10,00 / 13,00 4000  
00700500917 M8 60,00 48,00 10,00 / 13,00 4000  
00700500918 M8 70,00 30,00 10,00 / 13,50 4000  
00700500919 M8 70,00 38,00 10,00 / 13,00 4000  
00700500920 M8 70,00 48,00 10,00 / 13,00 4000  
00700500921 M8 80,00 30,00 10,00 / 13,50 4000  
00700500922 M8 80,00 38,00 10,00 / 13,00 4000  
00700500923 M8 80,00 48,00 10,00 / 13,00 4000  
00700500924 M8 90,00 30,00 10,00 / 13,50 4000  
00700500925 M8 90,00 38,00 10,00 / 13,00 4000  
00700500926 M8 90,00 48,00 10,00 / 13,00 4000  
00700500927 M8 100,00 30,00 10,00 / 13,50 4000  
00700500928 M8 100,00 38,00 10,00 / 13,00 4000  
00700500929 M8 100,00 48,00 10,00 / 13,00 4000  
00700500930 M8 120,00 30,00 10,00 / 13,50 4000  
00700500931 M8 120,00 38,00 10,00 / 13,00 4000  
00700500932 M8 120,00 48,00 10,00 / 13,00 4000  
00700500933 M10 16,00 38,00 10,00 / 14,00 5500  
00700500934 M10 16,00 48,00 10,00 / 14,00 5500  
00700500935 M10 20,00 38,00 10,00 / 14,00 5500  
00700500936 M10 20,00 48,00 10,00 / 14,00 5500  
00700500937 M10 30,00 38,00 10,00 / 14,00 5500  
00700500938 M10 30,00 48,00 10,00 / 14,00 5500  
00700500939 M10 40,00 38,00 10,00 / 14,00 5500  
00700500940 M10 40,00 48,00 10,00 / 14,00 5500  
00700500941 M10 50,00 38,00 10,00 / 14,00 5500  
00700500942 M10 50,00 48,00 10,00 / 14,00 5500  
00700500943 M10 60,00 38,00 10,00 / 14,00 5500  
00700500944 M10 60,00 48,00 10,00 / 14,00 5500  
00700500945 M10 70,00 38,00 10,00 / 14,00 5500  
00700500946 M10 70,00 48,00 10,00 / 14,00 5500  
00700500947 M10 80,00 38,00 10,00 / 14,00 5500  
00700500948 M10 80,00 48,00 10,00 / 14,00 5500  
00700500949 M10 90,00 38,00 10,00 / 14,00 5500  
00700500950 M10 90,00 48,00 10,00 / 14,00 5500  
00700500951 M10 100,00 38,00 10,00 / 14,00 5500  
00700500952 M10 100,00 48,00 10,00 / 14,00 5500  
00700500953 M10 120,00 38,00 10,00 / 14,00 5500  
00700500954 M10 120,00 48,00 10,00 / 14,00 5500  



lkd  ig  ig


PYME