Our round glide with nail is ideal to install on furniture for avoiding damage on delicate surfaces. The standardized material is HDPE but we can manufacture it in PA6 for a better impact and wear resistance.
  RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
D
H
d
L
Material
 
 
 
More
Info.
02500200005 10,00 5,00 2,00 15,50 HDPE  
02500200006 13,00 5,00 2,00 16,00 HDPE  
02500200007 15,00 5,00 2,00 16,00 HDPE  
02500200000 15,00 5,00 2,00 17,00 LLDPE  
00700600240 15,00 7,00 2,00 15,00 PVC  
00700600241 15,00 12,00 2,00 15,00 PVC  
02500200008 18,00 5,00 2,00 16,00 HDPE  
02500200008 18,00 5,00 2,00 16,00 PA6+MOS2  
02500200001 19,00 5,00 2,00 17,00 LLDPE  
02500200009 20,00 5,00 2,00 16,00 HDPE  
00700600242 20,00 6,00 2,00 15,00 PVC  
02500200010 22,00 5,00 2,00 16,00 HDPE  
02500200002 22,00 5,00 2,00 17,00 LLDPE  
02500200011 25,00 5,00 2,00 16,00 HDPE  
02500200011 25,00 5,00 2,00 16,00 PA6  
02500200003 25,00 5,00 2,00 17,00 LLDPE  
00700600243 25,00 9,00 2,00 15,00 PVC  
02500200004 30,00 5,00 2,00 16,00 LLDPE  
02500200012 30,00 5,00 2,00 16,00 HDPE  
02500200012 30,00 5,50 2,00 16,00 PA6  



lkd  ig  ig


PYME