Our snap-in bumpers or stoppers have been designed for plates and/or panels. The part has a snap-in central peg in order to avoid the movement of the bumper once fixed.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
D
H
d
L
 
 
 
More
Info.
00301200838 7,90 2,70 4,10 5,60  
00700600300 11,00 4,00 4,00 8,00  
00700600301 11,00 4,00 5,00 8,00  
00700600302 11,00 4,00 6,00 8,00  
00700600303 11,00 5,00 4,00 8,00  
00700600304 12,00 2,50 6,00 5,50  
00700600305 12,00 2,70 6,00 5,50  
00301200839 14,00 3,00 8,00 7,00  
00700600306 15,00 5,00 5,00 10,00  
00700600307 15,00 5,00 6,00 10,00  
00700600308 16,00 2,70 8,00 5,50  
00700600309 16,00 3,00 8,00 5,50  
00700600310 18,00 5,00 7,00 10,00  
00700600311 20,00 3,50 10,00 5,50  
00700600312 20,00 3,50 10,00 5,50  



lkd  ig  ig


PYME